
#085
Dodrio
One of Doduo’s two heads splits to form a unique species. It runs close to 40 mph in prairies.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Run Away
Enables a sure getaway from wild Pokémon.
Early Bird
The Pokémon awakens from sleep twice as fast as other Pokémon.
Tangled Feet (Hidden ability)
Boosts the Pokémon's evasiveness if it is confused.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Tri Attack | normal | special | 80 |
| 1 | Growl | normal | status | N/A |
| 1 | Peck | physical | 35 | |
| 1 | Quick Attack | normal | physical | 40 |
| 12 | Fury Attack | normal | physical | 15 |
| 15 | Pluck | physical | 60 | |
| 19 | Double Hit | normal | physical | 35 |
| 23 | Agility | psychic | status | N/A |
| 26 | Uproar | normal | special | 90 |
| 30 | Acupressure | normal | status | N/A |
| 34 | Swords Dance | normal | status | N/A |
| 38 | Drill Peck | physical | 80 | |
| 43 | Endeavor | normal | physical | N/A |
| 50 | Thrash | normal | physical | 120 |
Doduo