
#149
Dragonite
This Pokémon is known as the Sea Incarnate. Figureheads that resemble Dragonite decorate the bows of many ships.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Inner Focus
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
Multiscale (Hidden ability)
Reduces the amount of damage the Pokémon takes while its HP is full.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Hurricane | special | 110 | |
| 1 | Fire Punch | fire | physical | 75 |
| 1 | Thunder Punch | electric | physical | 75 |
| 1 | Wing Attack | physical | 60 | |
| 1 | Wrap | normal | physical | 15 |
| 1 | Leer | normal | status | N/A |
| 1 | Thunder Wave | electric | status | N/A |
| 1 | Twister | dragon | special | 40 |
| 1 | Extreme Speed | normal | physical | 80 |
| 1 | Roost | status | N/A | |
| 15 | Dragon Tail | dragon | physical | 60 |
| 20 | Agility | psychic | status | N/A |
| 25 | Slam | normal | physical | 80 |
| 33 | Aqua Tail | water | physical | 90 |
| 39 | Dragon Rush | dragon | physical | 100 |
| 41 | Outrage | dragon | physical | 120 |
| 46 | Safeguard | normal | status | N/A |
| 53 | Rain Dance | water | status | N/A |
| 62 | Dragon Dance | dragon | status | N/A |
| 80 | Hyper Beam | normal | special | 150 |
Dratini
Dragonair