
#099
Kingler
Its oversized claw is very powerful, but when it’s not in battle, the claw just gets in the way.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Hyper Cutter
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
Shell Armor
A hard shell protects the Pokémon from critical hits.
Sheer Force (Hidden ability)
Removes any additional effects from the Pokémon's moves, but increases the moves' power.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Leer | normal | status | N/A |
| 1 | Water Gun | water | special | 40 |
| 1 | Harden | normal | status | N/A |
| 1 | Metal Claw | steel | physical | 50 |
| 1 | Hammer Arm | fighting | physical | 100 |
| 1 | Wide Guard | rock | status | N/A |
| 12 | Mud Shot | ground | special | 55 |
| 16 | Protect | normal | status | N/A |
| 20 | Bubble Beam | water | special | 65 |
| 24 | Stomp | normal | physical | 65 |
| 31 | Flail | normal | physical | N/A |
| 36 | Razor Shell | water | physical | 75 |
| 42 | Slam | normal | physical | 80 |
| 48 | Swords Dance | normal | status | N/A |
| 54 | Crabhammer | water | physical | 100 |
| 60 | Guillotine | normal | physical | N/A |
Krabby