
#026
Raichu
It can discharge bursts of electricity exceeding 100,000 volts— a single strike with that amount of power would incapacitate one of the Copperajah of my homeland.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Static
The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it.
Lightning Rod (Hidden ability)
The Pokémon draws in all Electric-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Thunder Punch | electric | physical | 75 |
| 1 | Tail Whip | normal | status | N/A |
| 1 | Growl | normal | status | N/A |
| 1 | Thunder Shock | electric | special | 40 |
| 1 | Thunder Wave | electric | status | N/A |
| 1 | Thunder | electric | special | 110 |
| 1 | Agility | psychic | status | N/A |
| 1 | Quick Attack | normal | physical | 40 |
| 1 | Double Team | normal | status | N/A |
| 1 | Light Screen | psychic | status | N/A |
| 1 | Sweet Kiss | fairy | status | N/A |
| 1 | Charm | fairy | status | N/A |
| 1 | Spark | electric | physical | 65 |
| 1 | Iron Tail | steel | physical | 100 |
| 1 | Feint | normal | physical | 30 |
| 1 | Nasty Plot | dark | status | N/A |
| 1 | Discharge | electric | special | 80 |
| 1 | Electro Ball | electric | special | N/A |
| 1 | Play Nice | normal | status | N/A |
| 1 | Nuzzle | electric | physical | 20 |
| 5 | Thunderbolt | electric | special | 90 |
Pikachu