
#119
Seaking
Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Swift Swim
Boosts the Pokémon's Speed stat in rain.
Water Veil
The Pokémon's water veil prevents it from being burned.
Lightning Rod (Hidden ability)
The Pokémon draws in all Electric-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Tail Whip | normal | status | N/A |
| 1 | Supersonic | normal | status | N/A |
| 1 | Peck | physical | 35 | |
| 1 | Water Pulse | water | special | 60 |
| 15 | Horn Attack | normal | physical | 65 |
| 20 | Agility | psychic | status | N/A |
| 25 | Aqua Ring | water | status | N/A |
| 30 | Flail | normal | physical | N/A |
| 37 | Waterfall | water | physical | 80 |
| 44 | Soak | water | status | N/A |
| 51 | Megahorn | bug | physical | 120 |
| 58 | Horn Drill | normal | physical | N/A |
Goldeen