
#121
Starmie
Starmie swims by spinning its body at high speed. As this Pokémon cruises through the ocean, it absorbs tiny plankton.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Illuminate
By illuminating its surroundings, the Pokémon prevents its accuracy from being lowered.
Natural Cure
The Pokémon's status conditions are cured when it switches out.
Analytic (Hidden ability)
Boosts the power of the Pokémon's move if it is the last to act that turn.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 |
| 1 | Water Gun | water | special | 40 |
| 1 | Hydro Pump | water | special | 110 |
| 1 | Surf | water | special | 90 |
| 1 | Psybeam | psychic | special | 65 |
| 1 | Psychic | psychic | special | 90 |
| 1 | Recover | normal | status | N/A |
| 1 | Harden | normal | status | N/A |
| 1 | Minimize | normal | status | N/A |
| 1 | Confuse Ray | ghost | status | N/A |
| 1 | Light Screen | psychic | status | N/A |
| 1 | Swift | normal | special | 60 |
| 1 | Rapid Spin | normal | physical | 50 |
| 1 | Cosmic Power | psychic | status | N/A |
| 1 | Brine | water | special | 65 |
| 1 | Power Gem | rock | special | 80 |
Staryu