
#051
Dugtrio
These Diglett triplets dig over 60 miles below sea level. No one knows what it’s like underground.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Arena Trap
Prevents opposing Pokémon from fleeing from battle.
Sand Force (Hidden ability)
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 0 | Sand Tomb | ground | physical | 35 |
| 1 | Scratch | normal | physical | 40 |
| 1 | Sand Attack | ground | status | N/A |
| 1 | Growl | normal | status | N/A |
| 1 | Tri Attack | normal | special | 80 |
| 1 | Astonish | ghost | physical | 30 |
| 1 | Night Slash | dark | physical | 70 |
| 12 | Mud-Slap | ground | special | 20 |
| 16 | Bulldoze | ground | physical | 60 |
| 20 | Sucker Punch | dark | physical | 70 |
| 24 | Slash | normal | physical | 70 |
| 30 | Sandstorm | rock | status | N/A |
| 36 | Dig | ground | physical | 80 |
| 42 | Earth Power | ground | special | 90 |
| 48 | Earthquake | ground | physical | 100 |
| 54 | Fissure | ground | physical | N/A |
Diglett