
#050
Diglett
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Arena Trap
Prevents opposing Pokémon from fleeing from battle.
Sand Force (Hidden ability)
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Scratch | normal | physical | 40 |
| 1 | Sand Attack | ground | status | N/A |
| 4 | Growl | normal | status | N/A |
| 8 | Astonish | ghost | physical | 30 |
| 12 | Mud-Slap | ground | special | 20 |
| 16 | Bulldoze | ground | physical | 60 |
| 20 | Sucker Punch | dark | physical | 70 |
| 24 | Slash | normal | physical | 70 |
| 28 | Sandstorm | rock | status | N/A |
| 32 | Dig | ground | physical | 80 |
| 36 | Earth Power | ground | special | 90 |
| 40 | Earthquake | ground | physical | 100 |
| 44 | Fissure | ground | physical | N/A |
Dugtrio