
#027
Sandshrew
It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.
Evolution family
Family relationships from the reference data. These are not confirmed PokéBonk evolution requirements.
Reference abilities
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Sand Rush (Hidden ability)
Boosts the Pokémon's Speed stat in a sandstorm.
Level-up moves
The level-up table shipped with the game. Select a move to see its full reference and learners.
| Level | Move | Type | Category | Power |
|---|---|---|---|---|
| 1 | Scratch | normal | physical | 40 |
| 1 | Defense Curl | normal | status | N/A |
| 3 | Poison Sting | poison | physical | 15 |
| 6 | Sand Attack | ground | status | N/A |
| 9 | Rollout | rock | physical | 30 |
| 12 | Fury Cutter | bug | physical | 40 |
| 15 | Rapid Spin | normal | physical | 50 |
| 18 | Bulldoze | ground | physical | 60 |
| 21 | Swift | normal | special | 60 |
| 24 | Fury Swipes | normal | physical | 18 |
| 27 | Agility | psychic | status | N/A |
| 30 | Slash | normal | physical | 70 |
| 33 | Dig | ground | physical | 80 |
| 36 | Gyro Ball | steel | physical | N/A |
| 39 | Swords Dance | normal | status | N/A |
| 42 | Sandstorm | rock | status | N/A |
| 45 | Earthquake | ground | physical | 100 |
Sandslash